The Ponoka Aquaplex and Ponoka Arena Complex are offering membership passes that will give facility users expanded access to a number of programming options at both facilities.
For more information, please contact the Town of Ponoka at 403-783-0131 or by email at recreation@ponoka.ca.
Recreation Pass
Offers access to all programming at the Ponoka Arena Complex and Ponoka Aquaplex.
You can play racquetball, enjoy public skating, go swimming, take water fitness classes, enjoy drop-in badminton, basketball and much more.
Recreation Passes | Child (5-7) | Youth (8-17) | Adult (18-59) | Senior (60+) | Family (up to four people) |
1 Month | $54.25 | $72.25 | $90.25 | $67.75 | $148.75 |
3 Months | $108.25 | $144.25 | $180.25 | $135.25 | $297.50 |
6 Months | $162.25 | $216.25 | $270.50 | $202.75 | $446 |
1 Year | $270.50 | $360.50 | $450.50 | $338 | $743.50 |
***All prices include GST
***AISH Discount for Recreation Passes is 50 per cent off
Ponoka Aquaplex Pass
Offers access to all water fitness classes, lane swimming, public swimming, the hot tub, sauna, the main pool, deep tank, wading pool and the corkscrew slide.
Aquaplex Passes | Child (6-7) | Youth (8-17) | Adult (18-59) | Senior (60+) | Family (up to four people) |
1 Month | $38 | $50.50 | $63 | $47.25 | $104 |
3 Months | $75.75 | $101 | $126 | $94.50 | $208 |
6 Months | $113.50 | $151.25 | $189 | $141.75 | $312 |
1 Year | $189 | $252 | $315 | $236.25 | $519.75 |
***All prices include GST
***AISH Discount for Aquaplex Passes is 50 per cent off
Ponoka Arena Complex Pass
Offers access to public skating and shinny hockey during the ice season, as well as racquetball and squash courts and all drop-in programming, such as badminton and basketball.
Arena Complex Passes | Child (5-7) | Youth (8-17) | Adult (18-59) | Senior (60+) | Family (up to four people) |
1 Month | $16.50 | $21.75 | $27.25 | $20.50 | $44.75 |
3 Months | $32.75 | $43.50 | $54.25 | $40.75 | $89.50 |
6 Months | $49 | $65.25 | $81.50 | $61 | $134.25 |
1 Year | $81.50 | $108.50 | $135.50 | $101.75 | $223.75 |
***All prices include GST
***AISH Discount for Arena Complex Passes is 50 per cent off
Racquetball/Squash/Wallyball Pass
Racquetball/Squash/Wallyball Pass | Adult (18-59) | Youth (Under 17) | Senior (60+) |
Per Court | $12 | $6.50 | $6.25 |
10 Use Court Pass | $106 | $58 | $55.50 |
20 Use Court Pass | $212 | $116 | $110.75 |
***Court use is for one hour
***All prices include GST
***AISH Discount for Racquetball/Squash/Wallyball Passes is 50 per cent off
General Admission
Ponoka Aquaplex | ||
---|---|---|
General Admission | Single Admission | 10 Use Pass |
Infant (0-2) | Free | Free |
Preschool (3-5) | $1.75 | $15.75 |
Child (6-7) | $4.25 | $38.25 |
Youth (8-17) | $5.25 | $47.25 |
Adult (18 - 59) | $6.50 | $58.50 |
Senior (60+) | $5.50 | $49.50 |
Family (up to four people) | $15 | $135 |
Group Rates for Public Swims
- 10 People: $35.25
- 15 People: $52.75
- 20 People: $70.50
- 25 People: $88
- 30 People: $105.50
***All prices include GST
Ponoka Arena Complex | ||
---|---|---|
General Admission (Public Skating and Drop-in Activities) | Single Admission | 20 Use Pass |
Individual | $2 | $40 |
Family (up to four people) | $7.50 | $150 |
Infant (0-2) | Free | Free |
***All prices include GST
Purchase a Pass
To purchase a pass, please click here. For more information, please contact the Town of Ponoka at 403-783-0131 or by email at recreation@ponoka.ca.