
Location: 4410 54 Street
The Ponoka Arena Complex features two indoor skating surfaces, one outdoor skating surface, a six-sheet curling rink, a lounge, two racquetball/squash/wallyball courts, and a meeting room.
The indoor ice skating surfaces include one large rink, measuring 200 feet by 85 feet, and one small rink, measuring 185 feet by 70 feet.
Throughout the ice season, the ice surfaces offer public skating and shinny throughout the week. Shinny players are reminded to please wear a helmet when using the ice surface.
Citizens can also enjoy drop-in programming, including badminton, basketball, pickleball, lacrosse and floor hockey at the Ponoka Arena Complex during certain times of the year.
The Ponoka Arena Complex is the proud home of several organizations, including the Jr. B Stampeders, Ponoka Minor Hockey, Skate Ponoka, Ponoka Rec Hockey, Lacoka Lacrosse and the Ponoka Curling Club.
For more information, please contact the Ponoka Arena Complex at 403-783-0131 or by email at recreation@ponoka.ca.
For information about programming schedules and rates, please click on the links below:
General Admission (Drop-in Activities and Public Skating)
General Admission (Drop-in Activities and Public Skating) | Single Admission | 20 Use Pass |
Individual | $2 | $40 |
Family (up to four people) | $7.50 | $150 |
Infant (0-2) | Free | Free |
Arena Complex Pass
Offers access to public skating and shinny hockey during the ice season, as well as racquetball and squash courts and all drop-in programming, such as badminton and basketball.
Arena Complex Passes | Child (5-7) | Youth (8-17) | Adult (18-59) | Senior (60+) | Family (up to four people) |
1 Month | $16.50 | $21.75 | $27.25 | $20.50 | $44.75 |
3 Months | $32.75 | $43.50 | $54.25 | $40.75 | $89.50 |
6 Months | $49 | $65.25 | $81.50 | $61 | $134.25 |
1 Year | $81.50 | $108.50 | $135.50 | $101.75 | $223.75 |
***All prices include GST
***AISH Discount for Arena Complex passes is 50 per cent off
To purchase a pass, please click here.
Recreation Pass
Offers access to all programming at the Ponoka Arena Complex and Ponoka Aquaplex. You can play racquetball, enjoy public skating, go swimming, take water fitness classes, enjoy drop-in badminton, basketball and much more.
Recreation Passes | Child (5-7) | Youth (8-17) | Adult (18-59) | Senior (60+) | Family (up to four people) |
1 Month | $54.25 | $72.25 | $90.25 | $67.75 | $148.75 |
3 Months | $108.25 | $144.25 | $180.25 | $135.25 | $297.50 |
6 Months | $162.25 | $216.25 | $270.50 | $202.75 | $446 |
1 Year | $270.50 | $360.50 | $450.50 | $338 | $743.50 |
***All prices include GST
***AISH Discount for Recreation Passes is 50 per cent off
To purchase a pass, please click here.
Birthday Packages
Birthday Packages | 1 Hour of Small Ice and 1 Hour Meeting Room | Additional Meeting Room Per Hour |
Arena and Meeting Room (up to 35 people) | $150 | $28 |
***All prices include GST
Dry Floor and Ice Rentals
Ice Rentals (Prime Time) Monday - Friday 4 p.m. - 12 a.m. Saturday, Sunday and Statutory Holidays | |||
---|---|---|---|
Adult (18+) | Youth/Non-Profit Organizations | Junior B Team | |
Main Ice (per hour) | $167 | $99.75 | $128.50 |
Small Ice (per hour) | $117.75 | $70.75 | $90 |
***All prices include GST
Ice Rentals (Non-Prime Time) | |||
---|---|---|---|
Adult (18+) | Youth/Non-Profit Organizations | Junior B Team | |
Main Ice (per hour) | $125.25 | $75 | $96.50 |
Small Ice (per hour) | $88.50 | $53.25 | $67.50 |
***All prices include GST
Off Season Rentals (Dry Floor) | |||
---|---|---|---|
Adult (18+) | Youth/Non-Profit Organizations | Junior B Team | |
Full Facility | $2,126.25 | $1,335.25 | $1,700.25 |
Large Floor Pad (per day) | $862.50 | $541 | $690.25 |
Large Floor Pad (per hour) | $91 | $56 | $73 |
Small Floor Pad (per day) | $663.50 | $416.75 | $532 |
Small Floor Pad (per hour) | $70.75 | $45 | $59 |
***All prices include GST
Off-Season Rentals (Curling Rink) | ||
---|---|---|
Adult (18+) | Youth/Non-Profit Organizations | |
Curling Rink Floor Pad (per day) | $862.50 | $541 |
Curling Rink Floor Pad (per hour) | $91 | $56 |
Meeting Room Rentals
Meeting Room Rentals | Private | Youth/Non-Profit Organization |
Per Hour | $28 | $19.25 |
Per Day | $106.50 | $64 |
***All prices include GST
Private Bookings for User Groups
To book ice time at the Ponoka Arena Complex, please call 403-783-0131 or email recreation@ponoka.ca.